Menu
8.9 Advance Team
| Name | Department | Building | Room | Phone |
| Amy Bennett | Technology Office | ATC | 212 | 234-4743 |
| Carol Kramer | Technology Office | ATC | 212 | 234-3670 |
| Elleena Chrzan | Training Solutions | ATC | 163 | 234-3382 |
| Nanci Guigue | WorkForce Development | ATC | 161 | 234-3405 |
| Janis Qualls | Physical Science | CSC | 318 | 234-4248 |
| Bruce Morrison | Institutional Research | CPP | 512 | 234-3003 |
| Bryan Vliem | Health | CPP | 502 | 234-4315 |
| Jaime Langenour | Health | CPP | 502 | 234-4334 |
| Deb Stout | Business | Cook Hall | 204 | 234-4220 |
| Dorothy Burns | Help Desk | LRC | 234 | 234-3732 |
| Jeff Hartman | Admissions | Main | 105 | 234-3752 |
| Misty McClure | Deans Office | Main | 118 | 234-4226 |
| Candy Dykstra | Enrollment Center | Main | 135 | 234-3793 |
| Peggy Hallacy | Enrollment Center | Main | 133 | 234-4860 |
| Jody Graves | Learning Academy | Main | 310A | 234-3607 |
| Chris Waid | Records | Main | 144 | 234-4127 |
| Janet Miller | Records | Main | 148 | 234-4217 |
| Art Johnson | Counseling | SCC | 337 | 234-3449 |
| Teri Dilworth | Student Support Services | SCC | 368 | 234-4140 |
| Kristen Seevers | Construction Trades | Tassell M-Tec | 133 | 234-3009 |
| Scott Mattson | Job Training | Tassell M-Tec | 133 | 234-3816 |
| Kellie Huynh | Thompson M-Tec |

Updated on 18-JUL-06
Edit this page
| View text only version