Menu
2009 Region XII Volleyball Tournament
Division E

GRCC Ford Fieldhouse (directions)
November 6-8, 2009
Schools
| College | Location |
|---|---|
| Owens CC | Toledo, OH |
| Macomb CC | Warren, MI |
| Schoolcraft CC | Livonia, MI |
| Columbus CC | Columbus, OH |
| Oakland CC | Waterford, MI |
| St. Clair County CC | Port Huron, MI |
| Mott CC | Flint, MI |
| Henry Ford CC | Dearborn, MI |
Matches
All matches are best 3 out of 5
| # | Date | Time | Ct | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|---|
| 1 | Fri Nov 6 | 6:00 pm | 1 | Columbus St | Mott CC | Columbus St 3-0 |
| 2 | Fri Nov 6 | 6:00 pm | 2 | Macomb | Oakland CC | Oakland 3-2 |
| 3 | Fri Nov 6 | 6:00 pm | 3 | Owens | Schoolcraft | Owens 3-2 |
| 4 | Fri Nov 6 | 6:00 pm | 4 | Henry Ford | St. Clair County CC | St. Clair County CC 3-0 |
| 5 | Sat Nov 7 | 12:00 pm | 1 | Mott | Macomb | Macomb 3-0 |
| 6 | Sat Nov 7 | 12:00 pm | 4 | Schoolcraft | Henry Ford | Schoolcraft 3-1 |
| 7 | Sat Nov 7 | 12:00 pm | 2 | Columbus St | Oakland | Columbus St 3-1 |
| 8 | Sat Nov 7 | 12:00 pm | 3 | Owens | St. Clair County CC | Owens 3-2 |
| 9 | Sat Nov 7 | 4:00 pm | 2 | Oakland | Schoolcraft | Schoolcraft 3-0 |
| 10 | Sat Nov 7 | 4:00 pm | 1 | St. Clair County CC | Macomb | St. Clair County CC 3-0 |
| 11 | Sat Nov 7 | 4:00 pm | 3 | Columbus St | Owens | Columbus St 3-0 |
| 12 | Sat Nov 7 | 7:00 pm | 3 | St. Clair County CC | Schoolcraft | St. Clair County CC 3-1 |
| 13 | Sun Nov 8 | 11:00 am | 3 | Owens | St. Clair County CC | St. Clair County CC 3-0 |
| 14 | Sun Nov 8 | 1:00 pm | 3 | Columbus St | St. Clair County CC | Columbus St 3-0 |
Tournament Notes
Congrats to Columbus State for winning the region and we wish them good luck at the National Tournament. Also congrats to Coach Nichols for winning the Coach of the Year and to Morgan Zumberger for winning the Player of the Year award.
Updated on 08-NOV-09
Edit this page
| View text only version