Menu
Raider Athletics
Staff Directory
| Name | Title | Phone | |
|---|---|---|---|
| Athletics Administration | |||
| Jim Schulte | Co-Athletic Director | 234-4202 | jschulte@grcc.edu |
| Doug Wabeke | Co-Athletic Director | 234-4270 | dwabeke@grcc.edu |
| Frita Thayer | Athletics Secretary | 234-3994 | sthayer@grcc.edu |
| Department Information | 234-3990 | ||
| Athletic Training | |||
| Mike Roche | Head Athletic Trainer | 234-4260 | mroche@grcc.edu |
| Anni Funk | Student Athletic Trainer | 234-4260 | funkinskibabe@yahoo.com |
| KC Zomer | 234-4260 | ||
| Dr. Ed Kornoelje, D.O. | Team Physician | 234-4260 | |
| Sports Information | |||
| Joey Sutherlin | Sports Info Director | 234-4266 | jsutherl@grcc.edu |
| Ben Brown | Head Statistician | 234-4266 | bendo621@yahoo.com |
| Jorge Aguila | Statistician | ||
| Andy Brown | Statistician | ando213@yahoo.com | |
| Baseball | |||
| Mike Cupples | Head Coach | 234-3464 | mcupples@grcc.edu |
| Mike Eddington | Volunteer Coach | 234-3464 | meddington@comcast.net |
| Dan Lundie | Assistant Coach | ||
| Justin Mckenzie | Assistant Coach | ||
| Dan Skirka | Assistant Coach | ||
| Men's Basketball | |||
| David Selmon | Head Coach | 234-4163 | dselmon@grcc.edu |
| John Maciak | Assistant Coach | jmaciak@grcc.edu | |
| John Hunt | Assistant Coach | ||
| Women's Basketball | |||
| Kelly McEwen | Head Coach | 234-3995 | kelly-mcewen@wyoming.k2.mi.us |
| Maggie Lancaster | Assistant Coach | maggielanc@yahoo.com | |
| Eric Taylor | Assistant Coach | ||
| Football | |||
| Jim Schulte | Head Coach | 234-4202 | jschulte@grcc.edu |
| Pat Baldridge | Assistant Coach | 234-3952 | pbaldrid@grcc.edu |
| Tim Johnson | Assistant Coach | 234-4780 | tjohnson@grcc.edu |
| Curtis Andrews | Assistant Coach | 234-4770 | candrews@grcc.edu |
| Mike Slack | Assistant Coach | ||
| Jim Gallery | Assistant Coach | 234-4271 | jgallery@grcc.edu |
| Jesse Heard | Assistant Coach | 234-3028 | |
| Fred Zomer | Assistant Coach | 234-4137 | fzomer@grcc.edu |
| Trip Gallery | Assistant Coach | ||
| James Stokes | Volunteer Coach | ||
| Golf | |||
| Bruce VandenBeldt | Head Coach | 772-9897 | vandenbr@charter.net |
| Jeff VandenBeldt | Assistant Coach | ||
| Softball | |||
| Paula Maloley | Head Coach | 234-4267 | pmaloley@grcc.edu |
| Brad Koch | Assistant Coach | bkoch@khps.org | |
| Dick Sowders | Assistant Coach | rsow36@aol.com | |
| Allison Scheuneman | Assistant Coach | ||
| Men's Tennis | |||
| Bill Goodspeed | Head Coach | 682-4910 | wggspeed@comcast.net |
| Women's Tennis | |||
| Sue Katerberg | Head Coach | 234-3990 | |
| Volleyball | |||
| Chip Will | Head Coach | 234-3472 | cwill@grcc.edu |
| Kendra Devries | Assistant Coach | 234-3472 | krdevries@rockford.k12.mi.us |
Updated on 26-MAR-08
Edit this page
| View text only version