Menu
Men's Basketball
2007-08 Schedule
| Date | Time | Opponent | Location | Results | Record |
|---|---|---|---|---|---|
| Sat Oct 20 | 12:00 pm | Alumni Games | Ford Fieldhouse | ||
| Wed Nov 7 | 7:00 pm | Oakland CC | Ford Fieldhouse | W 107-76 | 1-0 |
| Fri Nov 9 | 8:00 pm | Hillsborough CC (FL) Owens CC Tournament |
Toledo, OH | L 87-89 | 1-1 |
| Sat Nov 10 | 1:00 pm | Owens CC (OH) Owens CC Tournament |
Toledo, OH | W 91-85 | 2-1 |
| Wed Nov 14 | 7:00 pm | Delta College | Ford Fieldhouse | W 102-84 | 3-1 |
| Mon Nov 19 | 7:00 pm | Kirtland CC | Ford Fieldhouse | W 100-69 | 4-1 |
| Sat Dec 1 | 3:00 pm | Delta College | University Center, MI | W 82-76 | 5-1 |
| Wed Dec 5 | 7:30 pm | Kellogg CC | Battle Creek, MI | W 77-73 | 6-1 (1-0) |
| Fri Dec 7 | 7:30 pm | Oakland CC | Waterford, MI | W 84-73 | 7-1 |
| Fri Dec 14 | 5:30 pm | Lakeland CC (OH) KVCC Tournament |
Kalamazoo, MI | W 70-68 | 8-1 |
| Sat Dec 15 | 3:00 pm | Clark State CC (OH) KVCC Tournament |
Kalamazoo, MI | W 86-38 |
9-1 |
| Wed Dec 19 | 7:00 pm | Kirtland CC | Mio, MI | L 85-88 |
9-2 |
| Sat Jan 5 | 3:00 pm | Ancilla College | Donaldson, IN | W 89-73 |
10-2 (2-0) |
| Wed Jan 9 | 7:30 pm | Lansing CC | Ford Fieldhouse | L 88-100 |
10-3 (2-1) |
| Sat Jan 12 | 3:00 pm | Kalamazoo Valley CC | Kalamazoo, MI | L 65-91 | 10-4 (2-2) |
| Wed Jan 16 | 7:30 pm | Lake Michigan College | Benton Harbor, MI | W 69-67 | 11-4 (3-2) |
| Fri Jan 18 | 7:30 pm | Muskegon CC | Ford Fieldhouse | W 82-76 | 12-4 (4-2) |
| Mon Jan 21 | 7:30 pm | Glen Oaks CC | Centreville, MI | W 87-82 | 13-4 (5-2) |
| Wed Jan 23 | 7:30 pm | Jackson CC | Jackson, MI | W 77-60 | 14-4 (6-2) |
| Fri Jan 25 | 7:30 pm | Kellogg CC | Ford Fieldhouse | W 96-77 | 15-4 (7-2) |
| Fri Feb 8 | 7:30 pm | Kalamazoo Valley CC | Ford Fieldhouse | L 70-73 | 15-5 (7-3) |
| Wed Feb 13 | 7:30 pm | Lake Michigan College | Ford Fieldhouse | W 59-58 | 16-5 (8-3) |
| Fri Feb 15 | 7:30 pm | Ancilla College | Ford Fieldhouse | L 91-84 | 16-6 (8-4) |
| Sat Feb 16 | 7:30 pm | Muskegon CC | Muskegon, MI | W 79-68 | 17-6 (9-4) |
| Mon Feb 18 | 7:30 pm | Lansing CC | Lansing, MI | L 89-94 | 17-7 (9-5) |
| Wed Feb 20 | 7:30 pm | Glen Oaks CC | Ford Fieldhouse | W 95-50 | 18-7 (10-5) |
| Fri Feb 22 | 7:30 pm | Jackson CC | Ford Fieldhouse | W 69-49 | 19-7 (11-5) |
| Mon Feb 25 | 7:00 pm | Lake Michigan College MCCAA Tournament |
Ford Fieldhouse | L 61-75 | |
| Wed Mar 5 | 12:00 pm | Lake Michigan College NJCAA District 8 Tournament |
Kalamazoo, MI | W 75-66 | |
| Th Mar 6 | 1:00 pm | Mott CC NJCAA District 8 Tournament |
Kalamazoo, MI | L 66-79 |
Live Coverage on Michigan Sports Radio
Updated on 20-MAR-08
Edit this page
| View text only version