Menu
2008 Region XII Volleyball Tournament
Division E

GRCC Ford Fieldhouse (directions)
October 31 - November 2, 2008
Schools
Schools are listed in order of their tournament seed, based on season record.
| # | College |
|---|---|
| 1 | Schoolcraft CC |
| 2 | Owens CC |
| 3 | Macomb CC |
| 4 | Columbus State |
| 5 | St Clair County CC |
| 6 | Oakland CC |
| 7 | Mott CC |
Matches
All matches are best 3 out of 5
| # | Date | Time | Ct | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|---|
| 1 | Fri Oct 31 | 6:00 pm | 1 | Columbus State | St. Clair County CC | Columbus 3-2 (25-22, 19-25, 22-25, 25-21,16-14) |
| 2 | Fri Oct 31 | 6:00 pm | 2 | Macomb CC | Oakland CC | Oakland 3-2 (22-25, 25-21, 25-13, 27-29, 18-16) |
| 3 | Fri Oct 31 | 6:00 pm | 3 | Owens CC | Mott CC | Owens 3-0 (25-9, 25-19, 25-10) |
| 4 | Sat Nov 1 | 12:00 pm | 2 | Schoolcraft CC | Columbus St | Columbus St 3-2 (25-13, 18-25, 25-23, 16-25, 15-13) |
| 5 | Sat Nov 1 | 12:00 pm | 3 | Oakland CC | Owens CC | Owens CC 3-2 (25-19, 25-18, 19-25, 24-26, 15-6) |
| 6 | Sat Nov 1 | 12:00 pm | 4 | Macomb CC | Mott CC | Macomb CC 3-0 (25-17, 25-19, 25-16) |
| 7 | Sat Nov 1 | 4:00 pm | 4 | Oakland CC | St. Clair CCC | St. Clair CCC 3-0 (25-15, 25-19, 25-17) |
| 8 | Sat Nov 1 | 4:00 pm | 2 | Schoolcraft CC | Macomb CC | Schoolcraft CC 3-1 (25-22, 21-25, 25-17, 25-14) |
| 9 | Sat Nov 1 | 4:00 pm | 3 | Columbus St | Owens CC | Columbus St 3-0 (25-21, 26-24, 25-23) |
| 10 | Sat Nov 1 | 6:30 pm | 3 | St. Clair CCC | Schoolcraft CC | St. Clair CCC 3-2 (27-25, 22-25, 13-25, 25-18, 15-12) |
| 11 | Sun Nov 2 | 11:00 am | 3 | St. Clair CCC | Owens CC | Owens CC 3-0 (25-22, 25-15, 25-23) |
| 12 | Sun Nov 2 | 1:00 pm | 3 | Columbus St | Owens CC | Columbus St 3-1 (26-28, 25-20, 25-20, 25-19) |
Tournament Notes
All-Tournament Team
| PLAYER | SCHOOL | |
| Jackie Randulic | Columbus (OH) State CC | |
| Lindsay Puthoff | Columbus (OH) State CC | |
| Ja'Lisa Smith | Owens (OH) CC | |
| Brittany Bradner | Owens (OH) CC | |
| Jessica Rombach | Macomb CC | |
| Erinn Nelson | Oakland CC | |
| Player of the Year | Morgan Iloncaie | St. Clair County CC |
| Coach of the Year | Scott Nichols | Columbus (OH) State CC |