Menu
Men's Football
2008 Roster

| NO | Name | YR | POS | HT | WT | Hometown |
|---|---|---|---|---|---|---|
| 2 | Mike Camargo | FR | PK | 5-10 | 160 | St.Clair, MI (Lakeshore) |
| 3 | Dominic Fox | FR | WR | 6-1 | 175 | Orchard View, MI |
| 4 | Chris McCoy | FR | WR | 6-1 | 170 | Sterling Heights, MI (Stevenson) |
| 5 | Tory Garrett | SO | DB | 5-10 | 170 | Flint, MI (Central) |
| 6 | D.D. Hardy | SO | WR | 6-0 | 180 | New Haven, MI |
| 7 | Austin Cole | SO | QB | 6-3 | 210 | Grass Lake, MI |
| 8 | Jeff Terrell | FR | QB | 6-4 | 200 | Holt, MI |
| 10 | Ken Ward | FR | DB | 5-10 | 175 | Jacksonville, FL |
| 11 | Jake Blake | FR | WR | 6-6 | 190 | Alma, MI |
| 12 | Ryan Duffy | FR | QB | 6-1 | 210 | Sh Stevenson |
| 13 | Kenneth Barnes | FR | DB | 5-9 | 165 | Grand Rapids, MI (Central) |
| 14 | Luke McMurray | FR | PK | 6-2 | 230 | Davison, IN |
| 15 | Dan Wernick | SO | QB | 6-3 | 190 | Alma, MI |
| 16 | Lamar Arrington | FR | DB | 5-8 | 180 | Grand Rapids, MI (Creston) |
| 17 | Niko Wright | FR | DB | 5-9 | 174 | Battle Creek, MI (Central) |
| 18 | Roy Davis | FR | DB | 6-3 | 210 | Ravenna, OH |
| 19 | Antonio Davis | FR | RB | 5-9 | 170 | Canal Winchester, OH |
| 20 | Demarkis Smith | SO | DB | 6-1 | 195 | Flint, MI (Northern) |
| 21 | Martez Dykes | FR | RB | 5-9 | 220 | Ypsilanti, MI |
| 22 | Tony Fountain | FR | DB | 5-11 | 175 | Whitehall, MI |
| 23 | Mike Robinson | FR | DB | 6-3 | 207 | Belding, MI |
| 24 | Andrew Price | FR | DB | 6-1 | 175 | Canton, MI (Plymouth) |
| 25 | Craig Johnson | SO | RB | 5-9 | 180 | Shaker Heights, OH |
| 26 | Jovon Washington | FR | DB | 5-9 | 165 | Detroit, MI (Cass Tech) |
| 27 | Jacquice King | FR | DB | 5-10 | 175 | Defiance, OH |
| 28 | Jerrod Moore | SO | DB | 6-3 | 185 | Panama City, FL |
| 29 | Blake Jackson | FR | RB | 5-7 | 175 | Gobles, MI |
| 30 | Chris Stewart | FR | DB | 6-1 | 200 | Canton, MI (Plymouth) |
| 31 | Derrick Richardson | FR | LB | 6-0 | 190 | Hamilton, OH |
| 32 | Issac Loughrige | SO | LB | 6-1 | 215 | Marshall, MI |
| 33 | Joey Obaseki | FR | RB | 5-10 | 230 | Kelloggsville, MI |
| 34 | David Gossett | FR | RB | 6-0 | 230 | Remus, MI (Chippewa Hills) |
| 35 | Derek Vandenbosch | FR | DB | 6-1 | 190 | Orchard View, MI |
| 36 | Darius Bankhead | FR | LB | 6-0 | 205 | Muskegon, MI |
| 38 | Rich Carlisi | FR | LB | 6-3 | 200 | Anchor Bay, MI |
| 39 | Quinton Green | FR | LB | 6-1 | 230 | Detroit, MI (Denby) |
| 40 | Joe Carter | FR | LB | 5-11 | 200 | Detroit, MI (Finney) |
| 41 | Keimel Lowery | FR | LB | 6-0 | 220 | Southfield, MI |
| 42 | Robert McGrady | FR | LS | 5-11 | 195 | Ravenna, MI |
| 44 | Derrick Irving | FR | FB | 6-1 | 220 | Elkhart, IN (Central) |
| 45 | Kraig Williams | FR | FB | 5-11 | 245 | Alma, MI |
| 46 | Trent Lundquist | SO | PT | 5-11 | 190 | Ludington, MI |
| 47 | Tracy Jackson | FR | DE | 6-3 | 240 | Macomb, MI (L'anse Creuse North) |
| 48 | Matt McHugh | SO | DL | 6-1 | 250 | Coopersville, MI |
| 50 | Gavin Schaar | FR | DL | 6-1 | 270 | Westphalia, MI (Pewamo) |
| 51 | Charles Drake | SO | OL | 6-3 | 285 | Detroit, MI (Mumford) |
| 52 | Barry Prichard | FR | DE | 6-2 | 230 | Lansing, MI (Catholic) |
| 54 | Demetruis Johnson | FR | OL | 6-4 | 265 | Detroit, MI (Central) |
| 55 | Brandon Lesher | FR | OL | 6-1 | 290 | St.Clair, MI (Lakeshore) |
| 56 | John Covington | FR | DE | 6-3 | 225 | Ypsilanti, MI |
| 62 | Darrin Stephens | FR | OL | 6-3 | 305 | Pontiac, MI (Nothern) |
| 63 | Chris Holmes | SO | OL | 6-3 | 310 | Maryville, OH |
| 64 | Andrew Grant | FR | OL | 6-3 | 285 | Almont, MI |
| 65 | Juan Chapman | FR | OL | 6-2 | 270 | Kelloggsville, MI |
| 71 | Tyler Muniz | FR | DL | 5-11 | 274 | Gull Lake, MI |
| 72 | D'Andre Jackson | FR | OL | 6-4 | 290 | Detroit, MI (Osborn) |
| 75 | Percy Scott | FR | OL | 6-2 | 280 | Muskegon, MI |
| 76 | Robert Potter | FR | OL | 6-4 | 305 | Battle Creek, MI (Central) |
| 77 | Steve Ryckman | FR | OL | 6-3 | 330 | Alma, MI |
| 78 | Darryl Hubbard | FR | OL | 6-3 | 295 | Detroit, MI (Osborn) |
| 81 | Kenneth Sherman | FR | WR | 6-3 | 170 | Hamilton, OH |
| 82 | Kevin Turner | FR | WR | 6-0 | 175 | Muskegon, MI |
| 83 | Darron Munson | FR | WR | 5-10 | 167 | Charlevoix, MI |
| 84 | Demetruis Jackson | FR | WR | 6-2 | 190 | Orchard Lake, MI (St. Mary's) |
| 85 | Tyler Kramer | FR | TE | 6-4 | 240 | St. Johns, MI |
| 87 | Mark Lomasney | FR | TE | 6-5 | 250 | Forest Hills, MI (Northern) |
| 88 | Paul Bengel | FR | TE | 6-4 | 260 | Portland, MI |
| 90 | Cody Reneski | FR | DE | 6-3 | 230 | Anchor Bay, MI |
| 93 | Phillip Lewis | FR | DL | 6-2 | 275 | Grosse Pointe Farms, MI (South) |
| 95 | Austin Walker | FR | DL | 6-0 | 270 | Scottville, MI |
| 98 | William Ford | FR | DE | 6-1 | 250 | Grass Lake, MI |
| 99 | Philepae Phillips | FR | DE | 6-4 | 235 | Detroit, MI (Central) |
Head Coach
Jim Schulte
Offense
Tim Johnson
Pat Baldridge
Jim Gallery
Jesse Heard
Mike Slack
Defense
Curtis Andrews
Trip Gallery
Fred Zomer
Larry Stokes
Updated on 10-SEP-08
Edit this page
| View text only version