MensAthletics
2009 Football Roster
| NO | Name | YR | POS | HT | WT | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jimmy Moore | FR | SLOT | 5-10 | 190 | Muskegon |
| 3 | Anthony Baskin | FR | DB | 6-0 | 200 | South Lyon |
| 4 | Troy Smith | FR | DB | 5-9 | 165 | Pike, IN |
| 5 | Derek Vandenbosch | SO | DB | 6-1 | 205 | Muskegon Orchard View |
| 6 | Chris Mitchell | SO | DB | 5-9 | 180 | Orchard Lake St. Mary |
| 7 | Kris Armstead | FR | QB | 6-1 | 180 | Southfield - Lathrup |
| 8 | Orlando Spikes | FR | QB | 6-1 | 210 | Woodward, OH |
| 9 | Dezmond Hart | FR | SLOT | 5-9 | 170 | Detroit Crockett |
| 10 | Brandon Newbern | FR | WR | 6-4 | 205 | Ben Davis, IN |
| 11 | Casey Therriault | SO | QB | 6-3 | 205 | Wyoming Park |
| 12 | Juwan Hemphill | FR | SLOT | 5-9 | 165 | Kalamazoo Central |
| 13 | Ezekiel Fowle | SO | SLOT | 5-10 | 200 | Hudsonville |
| 14 | Zair Hill | FR | RB | 6-1 | 190 | Rochester |
| 15 | Ken Jackson | FR | QB | 6-2 | 190 | Detroit Henry Ford |
| 16 | Kris Jones | FR | DB | 5-10 | 160 | Flint Carmen-Anisworth |
| 17 | Malcom Wells | FR | DB | 5-9 | 175 | Ottawa Hills |
| 18 | Richard Haley | FR | SLOT | 5-10 | 190 | Wayne Memorial |
| 19 | Blake Jackson | SO | SLOT | 5-8 | 185 | Gobles |
| 20 | Jason Hannett | FR | RB | 5-10 | 210 | Muskegon |
| 21 | Anthony Hollis | SO | DB | 5-10 | 180 | Detroit Northwestern |
| 22 | Nick Stokes | FR | WR | 6-1 | 175 | Rockford |
| 23 | Drew Bolhuis | SO | WR | 6-0 | 170 | Hudsonville |
| 24 | Antonie Galloway | SO | DB | 6-1 | 185 | Flint Southwestern |
| 25 | Brandon Person | FR | DB | 5-10 | 180 | Detroit Southwestern |
| 26 | Brock Reynolds | FR | DB | 5-11 | 180 | Battle Creek Central |
| 27 | Isaiah Cheatham | FR | DB | 5-9 | 160 | Schroder, OH |
| 28 | Kyle Smock | FR | LB | 6-0 | 205 | Lasalle |
| 29 | Derrick Johnson | FR | SLOT | 5-8 | 180 | Roseville |
| 30 | Jacob Arnold | FR | RB | 5-8 | 185 | Plainfield North, IL |
| 31 | Michael Hodge | FR | LB | 6-1 | 225 | Pike, IN |
| 32 | Omari Humes | FR | TE | 6-4 | 250 | Saginaw Arthur Hill |
| 33 | Phillip Mayberry | FR | RB | 6-1 | 215 | Ottawa Hills |
| 34 | John Ross | FR | DB | 5-11 | 180 | Lansing Everett |
| 35 | Demetrius Frierson | FR | SLOT | 5-11 | 190 | Kalamazoo Loy Norrix |
| 36 | Bryan Thomas | FR | DB | 6-0 | 195 | Benton Harbor |
| 37 | Fluarry Jackson | FR | DB | 5-10 | 190 | Muskegon |
| 38 | Josh Ware | FR | SLOT | 5-11 | 190 | Grand Rapids Christian |
| 39 | Nick Reyna | FR | LB | 6-2 | 250 | Mattawan |
| 40 | Joe Carter | SO | LB | 5-10 | 200 | Detroit Finney |
| 41 | Jordan Howlett | FR | LB | 6-0 | 195 | Rochester |
| 42 | Preston Ingram | FR | LB | 6-0 | 225 | Taylor Truman |
| 43 | Niko Wright | SO | DB | 5-9 | 180 | Battle Creek Central |
| 44 | Matt Good | FR | DE | 6-2 | 215 | Merrill |
| 45 | Dan Vess | FR | LB | 6-0 | 200 | South Lyon |
| 46 | Doron Sharpe | FR | LB | 6-1 | 200 | Warren Central, IN |
| 47 | Jeremiah Cochran | FR | RB | 5-11 | 245 | Galleny, SC |
| 48 | Melvin Crews | FR | DE | 6-3 | 225 | Muskegon |
| 49 | Tristan Marvin | FR | LB | 6-3 | 220 | Winton Woods, OH |
| 50 | Geoff Evans | FR | LS | 6-0 | 215 | North Muskegon |
| 51 | Matt Vanderwal | FR | OL | 6-4 | 240 | Kenowa Hills |
| 52 | Barry Prichard | SO | DT | 6-3 | 250 | Lansing Catholic Central |
| 53 | Gavin Schaar | SO | DT | 6-0 | 280 | Pewamo-Westphalia |
| 54 | Paul Bengel | SO | OL | 6-4 | 260 | Portland |
| 55 | Kevin Thomas | FR | OL | 6-3 | 250 | Winton Woods, OH |
| 56 | Shaquille Marshall | FR | LB | 6-0 | 215 | Brother Rice |
| 57 | D-Mon Tucker | FR | OL | 6-4 | 260 | Okemos |
| 58 | Antonio Martin | FR | OL | 6-6 | 315 | Detroit Mlk |
| 59 | Ken Hamilton | FR | OL | 6-6 | 350 | Detroit Central |
| 60 | Alvin Gholston | FR | DT | 6-2 | 345 | Detroit Cooley |
| 61 | Dennis Merritt | FR | DE | 6-2 | 230 | Muskegon |
| 62 | Alvin Waller | FR | OL | 6-2 | 260 | Winton Woods, OH |
| 63 | Todd Barnett | FR | OL | 6-4 | 280 | Grand Rapids Christian |
| 64 | Mason Demott | FR | OL | 6-3 | 305 | Genesse |
| 65 | Allante Smith | SO | DT | 6-1 | 280 | Detroit Central |
| 66 | Dion Howze | FR | OL | 6-6 | 300 | Detroit Finney |
| 67 | Terrance Radcliff | FR | DT | 6-0 | 270 | Ypsilanti Lincoln |
| 68 | Luke Buitendyk | FR | OL | 6-4 | 305 | West Catholic |
| 69 | Chris Bryant | SO | DT | 6-3 | 300 | Detroit Denby |
| 70 | Calderrius Gordon | FR | DE | 6-4 | 246 | Flint Southwestern |
| 71 | Jason Mcguire | FR | OL | 6-3 | 270 | Detroit Cooley |
| 72 | Jacob Gager | FR | OL | 6-2 | 280 | Saginaw Arthur Hill |
| 73 | Tyler Muniz | SO | DT | 5-10 | 280 | Gull Lake |
| 74 | Rodney Hamilton | FR | OL | 6-4 | 270 | Detroit Osborn |
| 75 | Percy Scott | SO | OL | 6-2 | 270 | Muskegon |
| 76 | Justin Glover | FR | OL | 6-2 | 300 | Grand Rapids Union |
| 77 | Coty Pinter | FR | OL | 6-0 | 290 | Adrian |
| 78 | Marcus Cann | SO | OL | 6-5 | 305 | Bamberg, SC |
| 79 | Duane Slaughter | FR | DT | 6-2 | 300 | Pike, IN |
| 80 | Demonte Collins | SO | WR | 6-3 | 240 | Muskegon |
| 81 | Jacob Payne | FR | WR | 6-2 | 200 | Lansing Sexton |
| 82 | Rodney Ambrose | FR | WR | 5-11 | 160 | Henry Ford Ii |
| 83 | Gabe Rivera | FR | WR | 6-0 | 165 | Ludington |
| 84 | Will Sturges | FR | WR | 5-9 | 160 | Detroit Southeastern |
| 85 | Bryan Gay | FR | DE | 6-1 | 235 | West Catholic |
| 86 | Jose Diaz | FR | KICK | 5-9 | 175 | Reeths-Puffer |
| 87 | Mark Lomasney | SO | TE | 6-5 | 230 | Forest Hills Northern |
| 88 | Kyle Arendsen | FR | TE | 6-3 | 215 | Allendale |
| 89 | Lance Simmons | FR | LB | 6-1 | 225 | Flint Carmen-Anisworth |
| 90 | Philpae Phillips | SO | DE | 6-4 | 250 | Detroit Central |
| 91 | Carlton Johnson | FR | DE | 6-3 | 230 | Muskegon |
| 92 | Kevin Kleine | FR | DT | 6-2 | 260 | Davidson |
| 93 | Phil Lewis | SO | DT | 6-2 | 275 | Grosse Pointe South |
| 94 | Jamal Agemy | FR | DT | 6-2 | 285 | Dearborn Fordson |
| 95 | Alex Riedinger | FR | DT | 6-2 | 240 | Lakota East, OH |
| 96 | Brandon Wolf | FR | DE | 6-5 | 230 | Constantine |
| 97 | Daniel Jackson | FR | DT | 6-1 | 250 | Saginaw Arthur Hill |
| 98 | Kharram El'amin | FR | DE | 6-1 | 235 | Northmont, OH |
| 99 | Nick Dekraker | FR | DE | 6-2 | 235 | Coopersville |
| Ervin Allen | FR | DE | 6-2 | 230 | Flint Central | |
| Tyler Allen | FR | QB | 6-2 | 200 | Grand Ledge | |
| Dayvon Anderson | FR | SLOT | 5-4 | 160 | Southfield - Lathrup | |
| Jinks Arnold | FR | DB | 5-11 | 180 | Plainfield North, IL | |
| David Boone | FR | RB | 5-9 | 215 | Detroit Northwestern | |
| Darius Brady | FR | DB | 6-2 | 175 | Flint Hamady | |
| Ken Broaden | SO | DE | 6-3 | 235 | Detroit Denby | |
| Brandon Colbert | FR | LB | 6-2 | 230 | Detroit Central | |
| Kason Dickerson | FR | DB | 6-0 | 180 | Detroit Northwestern | |
| Raymond Johnson | FR | SLOT | 5-9 | 160 | Farm. Hills Harrison | |
| Maurice Lovett | FR | RB | 5-11 | 200 | Schroder, OH | |
| Amair Mcghee | FR | DT | 6-0 | 240 | Arkon North, OH | |
| Aj Palko | FR | RB | 5-10 | 240 | Houghton Lake | |
| Deshon Payne | FR | DB | 6-3 | 190 | Woodward, OH | |
| Jason Pratt | FR | WR | 6-7 | 200 | Merrill | |
| Aaron Satterfield | FR | DT | 5-10 | 260 | Ottawa Hills | |
| Dwan Simmons | FR | DB | 5-10 | 170 | Flint Carmen-Anisworth | |
| Chris Stewart | SO | DB | 6-0 | 205 | Plymouth | |
| Jerrod Turner | FR | DT | 6-1 | 270 | Detroit Cooley | |
| Bernard Tyler | FR | DB | 5-9 | 170 | Bloomfield Hills Lasher | |
| Eric Winston | FR | LB | 6-0 | 220 | Detroit Cooley |
Head Coach
Tony Annese
Assistant Coaches
Curtis Andrews, Defensive Coordinator
Tim Johnson, Assistant Head Coach
Fred Zomer, Slots Coach
Tony Kimbrough, Wide Recievers Coach
Andy Tevlin, Defensive Line Coach
Joe Perri, Offensive Line Coach
Ryan Brady, Quarterbacks Coach
Joe Morse, Defensive Line Coach
Ryan Hodges, Defensive Back Coach
Aaron James, Linebackers Coach
Jim Schaak, Special Teams Coordinator