Menu
Human Resources
Job Opportunities
Adjunct Faculty Pay Rates
The New Adjunct Faculty pay rates apply to adjuncts whose employment with Grand Rapids Community College began after August 28, 2001 and have not completed three academic years. An adjunct faculty member will remain on the Appendix B-21.A, B-21.B, B-21.C pay rate schedules until he/she has taught at least one semester in each of three academic years. The academic years do not have to be consecutive.
Upon completion of three academic years, the adjunct faculty member will move to the Appendix B-21.D, B-21.E, B-21.F pay schedules beginning the following academic year. Once the adjunct member moves to Appendix B-21.D, B-21.E, B-21.F pay schedules, the pay will not be reduced to B-21.A, B-21.B, B-21.C.
Adjuncts who teach half time or more shall be paid at the rates set forth in Appendices B-21.B or B-21.C (New Adjuncts), or B-21.E or B-21.F (Adjunct members that have taught at least one semester in each of three academic years). These rates are for each hour they teach, including the hours under half time. Qualification for these appendices shall be determined using the Faculty Information Form which corresponds to the official count date. If additional contact hours are added after that date which causes the adjunct to become half-time or more, the adjunct would not move to the higher rate schedule for that semester.
Any faculty member who was paid on B-20, B-21.D, B-21.E, or B-21.F, will remain eligible for these rates for subsequent semesters and not be reduced to the new adjunct faculty rates.
A. NEW ADJUNCT RATES
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 612 | $ 625 | $ 637 |
| Bachelor’s degree | $ 806 | $ 822 | $ 838 |
| Master’s degree | $ 883 | $ 901 | $ 919 |
B. NEW ADJUNCT RATES for non-composition instructors employed half-time or more
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 678 | $ 691 | $ 705 |
| Bachelor’s degree | $ 871 | $ 889 | $ 906 |
| Master’s degree | $ 949 | $ 968 | $ 987 |
C. NEW ADJUNCT RATES for composition instructors employed half-time or more
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 695 | $ 709 | $ 723 |
| Bachelor’s degree | $ 889 | $ 906 | $ 924 |
| Master’s degree | $ 966 | $ 986 | $1,005 |
D. ADJUNCT RATES
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 828 | $ 845 | $ 862 |
| Bachelors degree | $1,088 | $1,110 | $1,132 |
| Master’s degree | $1,192 | $1,216 | $1,240 |
E. ADJUNCT RATES for non-composition instructors employed half-time or more
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 895 | $ 913 | $ 931 |
| Bachelor’s degree | $1,154 | $1,177 | $1,201 |
| Master’s degree | $1,258 | $1,283 | $1,308 |
F. ADJUNCT RATES for composition instructors employed half-time or more
| Contact Hourly Rates | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|
| Non degree | $ 911 | $ 929 | $ 948 |
| Bachelor’s degree | $1,171 | $1,194 | $1,218 |
| Master’s degree | $1,275 | $1,301 | $1,327 |
Updated on 03-OCT-08
Edit this page
| View text only version