Pre-Rad Tech Curriculum
Course Number | Course name | Credit Hour | Contact Hour |
---|---|---|---|
BI 121 | Human Anatomy and Physiology 1 | 4 | 5 |
BI 122 | Human Anatomy and Physiology 2 | 4 | 5 |
Total | 8 | 10 |
The two science courses listed above must be completed with a C grade or higher within two attempts (a withdrawal is considered an attempt) to be placed on the Radiologic Technology wait list.
General Courses
Course Number | Course name | Credit Hour | Contact Hour |
---|---|---|---|
EN 100 or EN 101 | College Writing or English Composition 1 | 3 | 3 |
GH 110 | Medical Terminology 1 | 2 | 2 |
RAD 100 | Orientation to Health Care | 2 | 2 |
Total | 7 | 7 |
The courses above are completed in the first or second semester and students are highly encouraged to complete all of the non-rad tech courses prior to beginning the Radiologic Technology curriculum. This way scheduling is much less complex, and the student can focus all energies on the professional training part of the program when they begin the Radiologic Technology curriculum.
- In order to be eligible for admission into the Radiologic Technology program, students must have successfully completed any required foundational courses with a grade of at least C
First Year
Fall Semester
Course Number | Course name | Credit Hour | Contact Hour | Lecture | lab | Clinic |
---|---|---|---|---|---|---|
RAD 105 | Application of General Patient Care Skills | 1 | 1 | 1 | 0 | 0 |
RAD 110 | Radiographic Positioning 1 | 4 | 5 | 3 | 2 | 0 |
RAD 111 | Radiographic Exposure 1 | 4 | 5 | 3 | 2 | 0 |
RAD 211 | Survey of Medical Surgical Diseases - Hybrid Lec | 3 | 3 | 2 | 0 | 0 |
Total | 12 | 14 |
Winter Semester
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
HUM Elective | Any 2 credit Humanities Elective | 2 | 2 | 2 | 0 | 0 |
RAD 112 | Radiographic Positioning 2 | 4 | 5 | 3 | 2 | 0 |
RAD 113 | Radiographic Exposure 2 | 4 | 5 | 3 | 2 | 0 |
RAD 130 | Clinical Practicum in Radiologic Tech 1 | 3 | 15 | 0 | 0 | 15 |
Total | 13 | 27 |
Summer Semester (1st and 2nd Term)
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | lab | Clinic |
---|---|---|---|---|---|---|
RAD 131 | Clinical Practicum in Radiologic Tech 2 | 4 | 20 | 0 | 0 | 22.5 |
RAD 240 | Sectional Anatomy - Online | 2 | 2 | 2 | 0 | 0 |
RAD 230 | Clinical Practicum in Radiologic Tech 3 | 4 | 20 | 0 | 0 | 22.5 |
Total | 10 | 42 |
Second Year
Fall Semester
Course Number | Course name | Credit hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
PY 201 or Social Science General Elective | General Psychology or Social Sciences Gen Ed Elective | 3 | 3 | 3 | 0 | 0 |
RAD 207 | Radiation Protection | 2 | 2 | 2 | 0 | 0 |
RAD 210 | Radiographic Positioning 3 | 4 | 5 | 3 | 2 | 0 |
RAD 231 | Clinical Practicum in Radiologic Tech 4 | 4 | 20 | 0 | 0 | 37.5 |
Total | 13 | 30 |
Winter Semester
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
EN / COM | English or Communications Course | 3 | 3 | 3 | 0 | 0 |
RAD 213 | Radiologic Technology Capstone | 2 | 2 | 2 | 0 | 0 |
RAD 215 | Physics of X-ray | 4 | 4 | 4 | 0 | 0 |
RAD 232 | Clinical Practicum in Radiologic Tech 5 | 4 | 20 | 0 | 0 | 37.5 |
Total | 13 | 29 |
In order to be eligible for graduation, Radiologic Technology students must earn a minimum of “C “in each Radiologic Technology course.
For additional information, refer to the Health Programs general information page. In addition to tuition, fees and books, there are additional costs.