November 2026
We have made some changes to how our monthly calendar looks to make it more accessible for all families! If you would like to receive our weekly calendars in your inbox, be sure to enroll your child. Please note that all playgroups will be taking place indoors until spring of 2027.
| Date | Group | Time |
|---|---|---|
| Monday, November 2 | Steil Boys & Girls Club | 10-11:30 a.m. |
| GRCC ECLL Evening | 6-7 p.m. | |
| Tuesday, November 3 | GRCC ECLL (Infant & Toddler Focus) | 9:30-10:30 a.m. |
| Streams of Hope | 3-4:30 p.m. | |
| Wednesday, November 4 | Neland Avenue Church | 10-11:30 a.m. |
| Grand Rapids Public Library Westside Branch | 10:30-noon | |
| Thursday, November 5 | Rockford Community Services Building | 9:30-11 a.m. |
| Lighthouse Community Center | 10-11:30 a.m. | |
| GRCC MTec | 5-6 p.m. | |
| Friday, November 6 | Dickinson Elementary | 9:30-11 a.m. |
| Monday, November 9 | Steil Boys & Girls Club | 10-11:30 a.m. |
| GRCC ECLL(Evening) | 6-7 p.m. | |
| Tuesday, November 10 | GRCC ECLL (Infant & Toddler) | 9:30-10:30 a.m. |
| Streams of Hope | 3-4:30 p.m. | |
| Wednesday, November 11 | GRPL Westside Branch | 10:30-noon |
| Thursday, November 13 | Rockford Community Services Building | 9:30-11 a.m. |
| Lighthouse Community Center | 10-11:30 a.m. | |
| Friday, November 13 | Dickinson Elementary | 9:30-11 a.m. |
| Saturday, November 14 | Saturday Playgroup: Wyoming KDL | 10-11:30 a.m. |
| Monday, November 16 | Steil Boys & Girls Club | 10-11:30 a.m. |
| GRCC ECLL (Evening) | 6-7 p.m. | |
| Tuesday, November 17 | GRCC ECLL (Infant & Toddler) | 9:30-10:30 a.m. |
| Streams of Hope | 3-4:30 p.m. | |
| Wednesday, November 18 | Neland Avenue Church | 10-11:30 a.m. |
| Thursday, November 19 | Rockford Community Services Building | 9:30-11 a.m. |
| Friday, November 20 | Dickinson Elementary | 9:30-11 a.m. |
| Monday, November 23 | Steil Boys & Girls Club | 10-11:30 a.m. |
| GRCC ECLL (Evening) | 6-7 p.m. | |
| Tuesday, November 24 | GRCC ECLL (Infant & Toddler) | 9:30-10:30 a.m. |
| Streams of Hope | 3-4:30 p.m. | |
| Wednesday, November 25 | No Programming: GRCC Closed | |
| Thursday, November 26 | No Programming: GRCC Closed | |
| Friday, November 27 | No Programming: GRCC Closed | |
| Monday, November 30 | Steil Boys & Girls Club | 10-11:30 a.m. |
| GRCC ECLL (evening) | 6-7 p.m. |
Playgroup Site Addresses
Dickinson Elementary- 448 Dickinson St. SE, 49507
GRCC ECLL- 210 Lyon St. NE, 49503
GRCC MTEC Building - 622 Godfrey Ave. SW, 49503
Grand Rapids Public Library Westside Branch- 713 Bridge St NW, 49504
KDL Wyoming- 3350 Michael Ave SW, Wyoming, 49519
Lighthouse Community Center- 3500 Byron Center Ave SW, Wyoming, 49519
Neland Avenue Church- 940 Neland Ave SE, 49506
Rockford Community Services Building- 350 N. Main St. Rockford, 49341
Steil Boys & Girls Club- 235 Straight Ave NW 49504
Streams of Hope- 280 60th St SE Suite 100 49548