Graduation Rate: Total number of students conferred an associate degree or certificate within a percentage of normal time to completion divided by particular cohort of entering Full-time First-time Degree Seeking students. Graduation rate information is offered in 100%, 150%, and 200% time to completion.
Transfer Out Rate: Total number of students who have transferred within 150% of normal time to completion divided by the particular cohort of entering Full-time First-time Degree Seeking students.
Exclusions: Students with previous college credit are not included in this measurement. Graduation (and transfer-out) rates do not include students who left the school to serve in the armed forces, on official church missions, or in the foreign service of the federal government. Students who died or were totally and permanently disabled are also excluded.
Sources: IPEDS Data Feedback Reports, IPEDS GRCC reported data profile
* The comparison group represents all 27 Michigan community colleges.
Updated 1/22/2026
100% Graduation Rate
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2020 | 8% | 13% |
| 2024 | 2019 | 10% | 16% |
| 2023 | 2018 | 12% | 12% |
| 2022 | 2017 | 14% | 9% |
| 2021 | 2016 | 8% | 9% |
150% Graduation Rate
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 21% | 28% |
| 2024 | 2020 | 18% | 24% |
| 2023 | 2019 | 19% | 24% |
| 2022 | 2018 | 20% | 21% |
| 2021 | 2017 | 17% | 27% |
150% Graduation Rate, by Gender
| Feedback Report | Cohort | Male | Female |
|---|
| 2025 | 2021 | 18% | 24% |
| 2024 | 2020 | 17% | 20% |
| 2023 | 2019 | 18% | 19% |
| 2022 | 2018 | 22% | 18% |
| 2021 | 2017 | 16% | 19% |
150% Graduation Rate, by Race/ethnicity
American Indian or Alaska Native
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 17% | 20% |
| 2024 | 2020 | 11% | 0% |
| 2023 | 2019 | 0% | 20% |
| 2022 | 2018 | 14% | 0% |
| 2021 | 2017 | 0% | 17% |
Asian
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 18% | 30% |
| 2024 | 2020 | 13% | 24% |
| 2023 | 2019 | 15% | 29% |
| 2022 | 2018 | 12% | 16% |
| 2021 | 2017 | 21% | 36% |
Black or African American
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 13% | 12% |
| 2024 | 2020 | 11% | 6% |
| 2023 | 2019 | 18% | 10% |
| 2022 | 2018 | 13% | 10% |
| 2021 | 2017 | 7% | 13% |
Hispanic/Latino
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 18% | 22% |
| 2024 | 2020 | 19% | 17% |
| 2023 | 2019 | 15% | 18% |
| 2022 | 2018 | 18% | 15% |
| 2021 | 2017 | 12% | 22% |
Native Hawaiian/Other Pacific Islander
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 100% | 0% |
| 2024 | 2020 | 33% | 0% |
| 2023 | 2019 | 0% | 0% |
| 2022 | 2018 | 0% | 0% |
| 2021 | 2017 | 0% | 5% |
White
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 23% | 31% |
| 2024 | 2020 | 21% | 26% |
| 2023 | 2019 | 21% | 25% |
| 2022 | 2018 | 22% | 23% |
| 2021 | 2017 | 20% | 33% |
Two or More Races
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 20% | 18% |
| 2024 | 2020 | 18% | 23% |
| 2023 | 2019 | 14% | 11% |
| 2022 | 2018 | 18% | 17% |
| 2021 | 2017 | 12% | 22% |
Race/Ethnicity Unknown
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 24% | 28% |
| 2024 | 2020 | 12% | 17% |
| 2023 | 2019 | 19% | 18% |
| 2022 | 2018 | 21% | 14% |
| 2021 | 2017 | 5% | 25% |
U.S. Nonresident
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 0% | 28% |
| 2024 | 2020 | 0% | 14% |
| 2023 | 2019 | 0% | 22% |
| 2022 | 2018 | 17% | 20% |
| 2021 | 2017 | 57% | 36% |
150% Graduation Rate, by type of aid
Pell Grants
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 19% | 25% |
| 2024 | 2020 | 16% | 21% |
| 2023 | 2019 | 14% | 17% |
| 2022 | 2018 | 20% | 19% |
| 2021 | 2017 | 14% | 25% |
Stafford Loan/Direct Subsidized Loan
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 21% | 25% |
| 2024 | 2020 | 17% | 18% |
| 2023 | 2019 | 15% | 18% |
| 2022 | 2018 | 21% | 20% |
| 2021 | 2017 | 11% | 21% |
Neither Pell Grant nor Stafford Loan
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 23% | 30% |
| 2024 | 2020 | 20% | 26% |
| 2023 | 2019 | 23% | 27% |
| 2022 | 2018 | 20% | 23% |
| 2021 | 2017 | 22% | 32% |
200% Graduation Rate
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2020 | 26% | 29% |
| 2024 | 2019 | 24% | 31% |
| 2023 | 2018 | 23% | 30% |
| 2022 | 2017 | 25% | 28% |
| 2021 | 2016 | 23% | 31% |
150% Transfer Out Rate
| Feedback Report | Cohort | GRCC | Comparison Group |
|---|
| 2025 | 2021 | 20% | 22% |
| 2024 | 2020 | 25% | 21% |
| 2023 | 2019 | 20% | 19% |
| 2022 | 2018 | 19% | 23% |
| 2021 | 2017 | 25% | 14% |
150% Transfer Out Rate, by Gender
| Feedback Report | Cohort | Male | Female |
|---|
| 2025 | 2021 | 20% | 21% |
| 2024 | 2020 | 23% | 26% |
| 2023 | 2019 | 20% | 20% |
| 2022 | 2018 | 21% | 18% |
| 2021 | 2017 | 25% | 24% |