The cost of attendance (COA) is based on the average estimates for your education-related expenses while attending GRCC. COA is used to help determine your financial aid eligibility.
COA minus your expected family contribution (or EFC, a number determined through the FAFSA) equals your financial need for aid eligibility.
COA varies based on residency status, housing arrangements, enrollment status, and program. It includes a provision for the following estimated expenses:
- Tuition.
- Fees.
- Room and board.
- Books and supplies.
- Transportation.
- Miscellaneous personal expenses.
- Loan fees.
You may also use our Net Price Calculator for an estimated cost of attendance.
Academic Programs (not including Dental, Culinary, or Nursing) Based on Full-Time Enrollment
2023-2024 | In-district $120/contact hour | In-state $253/contact hour | Out-of-state $380/contact hour |
---|---|---|---|
Tuition (30 contact hours) | $3,600 | $7,590 | $11,400 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,293 | $3,293 | $3,293 |
Transportation | $2,325 | $2,325 | $2,325 |
Loan Fees | $35 | $35 | $35 |
Computer | $665 | $665 | $665 |
Total | $15,333/ $19,672 | $19,323/ $23,662 | $23,133/ $27,472 |
Dental and Culinary Programs (Fall and Winter) Based on Full-Time Enrollment
2023-2024 | In-district $154/contact hour | In-state $329/contact hour | Out-of-state $495/contact hour |
---|---|---|---|
Tuition (30 credits; average of 44 contact hours) | $6,776 | $14,476 | $21,780 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,293 | $3,293 | $3,293 |
Transportation | $2,325 | $2,325 | $2,325 |
Loan Fees | $35 | $35 | $35 |
Computer | $665 | $665 | $665 |
Total | $18,509/ $22,848 | $26,209/ $30,548 | $33,513/ $37,852 |
Nursing Programs (Fall and Winter) Based on Full-Time Enrollment
2023-2024 | In-district $198/contact hour | In-state $421/contact hour | Out-of-state $630/contact hour |
---|---|---|---|
Tuition (30 credits; average of 40 contact hours) | $7,920 | $16,840 | $25,200 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 | Living w/parent: $4,340 Living on own: $8,679 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,293 | $3,293 | $3,293 |
Transportation | $2,325 | $2,325 | $2,325 |
Loan Fees | $35 | $35 | $35 |
Computer | $665 | $665 | $665 |
Total | $19,653/ $23,992 | $28,573/ $32,912 | $36,933/ $41,272 |
Job Training Programs (not including Medical Assistant)
2023-2024 | In-district | In-state | Out-of-state |
---|---|---|---|
Tuition and Fees | $6,601 | $7,211 | $7,211 |
Food and Housing | Living w/parent: $2,712 Living on own: $5,424 | Living w/parent: $2,712 Living on own: $5,424 | Living w/parent: $2,712 Living on own: $5,424 |
Personal Expenses | $2,058 | $2,058 | $2,058 |
Transportation | $1,453 | $1,453 | $1,453 |
Loan Fees | $35 | $35 | $35 |
Computer | $665 | $665 | $665 |
Total | $13,524/ $16,236 | $14,134/ $16,846 | $14,134/ $16,846 |
Job Training Medical Assistant Program
2023-2024 | In-district | In-state | Out-of-state |
---|---|---|---|
Tuition and Fees | $8,239 | $8,239 | $8,239 |
Food and Housing | Living w/parent: $2,712 Living on own: $5,424 | Living w/parent: $2,712 Living on own: $5,424 | Living w/parent: $2,712 Living on own: $5,424 |
Personal Expenses | $2,058 | $2,058 | $2,058 |
Transportation | $1,453 | $1,453 | $1,453 |
Loan Fees | $35 | $35 | $35 |
Computer | $665 | $665 | $665 |
Total | $15,262/ $17,974 | $15,262 / $17,974 | $15,262/ $17,974 |