Secchia Institute for Culinary Education Graduate Survey (at time of graduation)*
Programs Graduates Completed
| ACADEMIC YEAR | TOTAL RESPONDENTS | CULINARY ARTS AAAS (151) | BAKING AND PASTRY CERTIFICATE (156) | CULINARY ARTS CERTIFICATE (157) | PERSONAL CHEF CERTIFICATE (158) | CRAFT BREWING CERTIFICATE (159) |
|---|---|---|---|---|---|---|
| 2018-2019 | 42 | 59.5% | 45.2% | 14.3% | ||
| 2019-2020 | 27 | 77.8% | 51.9% | 14.8% | ||
| 2020-2021 | 16 | 68.8% | 43.8% | 12/5% | ||
| 2021-2022 | ||||||
| 2022-2023 | 17 | 76.5% | 29.4% | 11.8% | 11.8% | |
| 2023-2024 | ||||||
| 2024-2025 | 18 | 44.44% | 22.22% | 5.6% | 16.67% | 11.11% |
Students Currently Employed in a Related Field (at time of graduation)
| ACADEMIC YEAR | TOTAL RESPONDENTS | Percentage Employed In Related Field |
|---|---|---|
| 2018-2019 | 26 | 84.6% |
| 2019-2020 | 48 | 83.3% |
| 2020-2021 | 16 | 50% |
| 2021-2022 | ||
| 2022-2023 | 17 | 100% |
| 2023-2024 | ||
| 2024-2025 | 18 | 72.22% |
Students Not Employed in a Related Field That Are Continuing Their Education
| ACADEMIC YEAR | TOTAL RESPONDENTS | Percentage of Students Continuing Their Education |
|---|---|---|
| 2018-2019 | 21 | 23.8% |
| 2019-2020 | 9 | 33.3% |
| 2020-2021 | 15 | 31.3% |
| 2021-2022 | ||
| 2022-2023 | 3 | 66.7% |
| 2023-2024 | ||
| 2024-2025 | 18 | 11.11% |
Graduates Rate How Well The Program Prepared Them For The Workforce
| ACADEMIC YEAR | TOTAL RESPONDENTS | EXCELLENT | ABOVE AVERAGE | AVERAGE | POORLY |
|---|---|---|---|---|---|
| 2018-2019 | 49 | 77.8% | 22.2% | 4.1% | |
| 2019-2020 | 27 | 65.3% | 30.6% | ||
| 2020-2021 | 14 | 78.6% | 14.3% | 7.1% | |
| 2021-2022 | |||||
| 2022-2023 | 17 | 47.1 | 47.1 | 5.9 | |
| 2023-2024 | |||||
| 2024-2025 | 18 | 61.11% | 27.78% | 11.11% |