Placement test results aren't pass or fail, but are used to ensure you're enrolled in courses that match your skill level and subject knowledge.
Your results also help identify opportunities for you to bypass any courses not required for your degree or transfer pathway.
Placement Tests
Placement Scores
ALEKS PP
All students must take the ALEKS math assessment test prior to enrolling in a math course unless you have completed the corresponding prerequisite math course at another college or university within the last three years. The assessment can be taken through your Online Center.
Course | ALEKS Placement Score |
---|---|
MA 094 - Pre-Algebra Lab and co-requisite MA 097 Pre-Algebra | 0–6 |
MA 097 - Pre-Algebra | 7–13 |
MA 098 - Elementary Algebra or MA 99 Mathematical Literacy | 14–29 |
MA 105 - Basic Geometry | 30–45 |
MA 107 - Intermediate Algebra | 30–45 |
MA 124 - Mathematics for Liberal Arts Students | 30–45 |
MA 108 - Trigonometry | 46–60 |
MA 110 - College Algebra | 46–60 |
MA 127 - Finite Mathematics with Applications | 46–60 |
MA 210 - Mathematics for Elementary Teachers 1 | 46–60 |
MA 211 - Mathematics for Elementary Teachers 2 | 46–60 |
MA 215 - Statistics | 46–60 |
MA 129 - Survey of Calculus | 61–75 |
MA 131 - Precalculus | 61–75 |
MA 133 - Calculus with Analytic Geometry 1 | 76–100 |
MA 245 - Discrete Mathematical Structures | 76–100 |
*MA 134, MA 255 and MA 257 do not have ALEKS Placement Scores. They only have course prerequisites.
*MA 138 must be taken concurrently with MA 133.
Accuplacer Scores
Score | Class Recommendation |
---|---|
0 | Retake test or take LOEP |
Writing 1-3 | IRW 97 |
Writing 4 and Reading below 65/245 | IRW 98 |
Writing 4 and Reading 65/245 or higher |
IRW 99/EN 101 - must be taken together
|
Writing 5 and Reading below 65/245 |
IRW 99/EN 101 - must be taken together
|
Writing 5 and Reading 65/245 or higher | EN 101 |
Writing 6-8 | EN 101 |
English Placement
If you have taken the SAT or ACT you will be placed into the following English course based on your test scores. The scores for placement are below:
SAT Evidence-Based Reading and Writing | ACT English and Reading Total Score |
---|---|
450 or higher = EN 101 |
31 or higher = EN 101 |
400-440 = EN 101 and IRW 99 (must be taken together)
|
26-30 = EN 101 and IRW 99 (must be taken together)
|
380-420 = IRW 98 |
24-28 = IRW 98 |
370 or lower = IRW 97 |
23 or lower = IRW 97 |
LOEP Scores - Listening
Score | Class Recommendation |
---|---|
Listening 56-67 | ES 101 |
Listening 65-74 | ES 102 |
Listening 75-80 | ES 103 |
Listening 81-90 | ES 104 |
- Scores below 56 indicate need for additional community education- survival English before enrolling at GRCC.
LOEP Scores - Reading
Score | Class Recommendation |
---|---|
Reading 56-77 | ES 121 |
Reading 78-86 | ES 122 |
Reading 87-93 | ES 123 |
Reading 94-105 | ES 124 |
- Scores below 56 indicate need for additional community education- survival English before enrolling at GRCC.
LOEP Scores - Writing/Grammar
Writing | Grammar | Class Recommendation |
---|---|---|
Writeplacer 1-2 | Language Use 56-72 | ES 111 |
Writeplacer 2-3 | Language Use 73-86 | ES 112 |
Writeplacer 3-4 | Language Use 87-97 | ES 113 |
Writeplacer 4-5 | Language Use 98-106 | ES 114 |
Writeplacer 6 | NA | No Placement |
- Scores below 56 indicate need for additional community education- survival English before enrolling at GRCC.