The Higher Education Act of 1965 (HEA), as amended by the Higher Education Opportunity Act of 2008 (HEOA), requires colleges participating in federal student aid programs to make certain disclosures. In compliance with these federal laws, Grand Rapids Community College is providing information for specific programs offered at GRCC, which incur additional costs of attendance due to a portion of the program being completed at an off-campus location. In the Occupational Therapy Assistant Program, off-site instruction accounts for approximately 30% of the program and includes both part-time and full-time fieldwork rotations. These rotations take place within the final year of the program. The off-site locations are located within a 70-mile radius of the GRCC main Grand Rapids campus. Students may at their request be placed outside of this radius at other locations if available, but these must be in the state of Michigan. Students are responsible for transportation to the off-site locations and any other costs associated with attending the off-campus location. Costs using the current IRS mileage cost range from $0.56 to $78.40 per trip and may include mileage, parking, and other costs related to the off-site placement (e.g., uniform).
The following list includes possible sites where a student could be assigned to complete their off-campus requirements for the program. The following information is accurate as of March 2024, for the 2023-2024 academic year, but off-campus sites can vary throughout the year due to site availability and other factors.
Hospitals
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Corewell Health Butterworth Campus | 100 Michigan St NE, Grand Rapids, MI 49503 | Fieldwork Instruction |
| Corewell Health Blodgett Campus | 1840 Wealthy St SE, Grand Rapids, MI 49506 | Fieldwork Instruction |
| Corewell Health Greenville Campus | 615 S Bower St, Greenville, MI 48838 | Fieldwork Instruction |
| Trinity Health -Downtown | 200 Jefferson Ave SE, Grand Rapids, MI 49503 | Fieldwork Instruction |
| Mary Free Bed Hospital | 235 Wealthy St SE, Grand Rapids, MI 49503 | Fieldwork Instruction |
| Trinity Health ā Hackley Campus | 1700 Clinton St, Muskegon, MI 49442 | Fieldwork Instruction |
| University of Michigan -Metro Hospital | 5900 Byron Center Ave SW, Wyoming, MI 49519 | Fieldwork Instruction |
| Trinity Health - Muskegon | 1500 E Sherman Blvd, Muskegon, MI 49444 | Fieldwork Instruction |
| Kalkaska Memorial Health Center | 419 S Coral St, Kalkaska, MI 49646 | Fieldwork Instruction |
| Sparrow Hospital | 1215 E Michigan Ave, Lansing, MI 48912 | Fieldwork Instruction |
| Munson/McLaren Hospital | 1105 6th St, Traverse City, MI 49684 | Fieldwork Instruction |
| Munson -Cadillac Outpatient Rehab | 400 Hobart St, Cadillac, MI 49601 | Fieldwork Instruction |
| Munson/McLaren Home Health | 124 N Division St, Traverse City, MI 49684 | Fieldwork Instruction |
Sub-Acute/Long-Term Care
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Corewell Health Sub Acute Rehab | 4118 Kalamazoo Ave SE, Grand Rapids, MI 4950 | Fieldwork Instruction |
| Corewell Health Fuller Campus | 750 Fuller Ave NE, Grand Rapids, MI 49503 | Fieldwork Instruction |
| Laurels of Sandy Creek | 425 E Elm St, Wayland, MI 49348 | Fieldwork Instruction |
| Laurels of Kent | 350 N Center St, Lowell, MI 49331 | Fieldwork Instruction |
| Laurels of Hudsonville | 3650 Van Buren St, Hudsonville, MI 49426 | Fieldwork Instruction |
| Covenant Village Nursing Center | 2510 Lake Michigan Dr NW, Grand Rapids, MI 49504 | Fieldwork Instruction |
| Sanctuary at McAuley | 1380 E Sherman Blvd, Muskegon, MI 49444 | Fieldwork Instruction |
| Brookcrest Nursing Home | 3400 Wilson Ave SW, Grandville, MI 49418 | Fieldwork Instruction |
| Porter Hills Retirement Village | 3600 Fulton St E, Grand Rapids, MI 49546 | Fieldwork Instruction |
| Select Rehab Services (Long Term Care) | Various Locations | Fieldwork Instruction |
| Concept Rehab Services (Long Term Care) | Various Locations | Fieldwork Instruction |
| Encore Rehabilitation (Long Term Care) | Various Locations | Fieldwork Instruction |
| Allendale Rehab & Nursing | 11007 Radcliff Dr, Allendale, MI 49401 | Fieldwork Instruction |
| SKLD | All WetMichigan Locations | Fieldwork Instruction |
Schools
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Grand Rapids Public Schools | Various Buildings | Fieldwork Instruction |
| Kent Intermediate School District -Pine Grove | 2101 52nd St SW, Wyoming, MI 49519 | Fieldwork Instruction |
| Kent Intermediate School District Lincoln School | 860 Crahen Ave NE, Grand Rapids, MI 49525 | Fieldwork Instruction |
| Hudsonville Public Schools | Various Buildings | Fieldwork Instruction |
| Eaton Regional Education Service Agency | Various Buildings | Fieldwork Instruction |
| Wyoming Public Schools | Various Buildings | Fieldwork Instruction |
| Wexford-Missaukee Intermediate School | Various Buildings | Fieldwork Instruction |
District
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Allegan Educational Service Agency | Various Buildings | Fieldwork Instruction |
| Van Buren Intermediate School District | Various Buildings | Fieldwork Instruction |
| National Heritage Academies | Various Buildings | Fieldwork Instruction |
| Kentwood Public Schools | Various Buildings | Fieldwork Instruction |
| West Michigan Academy of Arts & Sciences/New Branches Academy | Various Buildings | Fieldwork Instruction |
| Ionia Intermediate School District | Various Buildings | Fieldwork Instruction |
| Kent Intermediate School District -Early On | Various Buildings | Fieldwork Instruction |
| Godwin Public Schools | Various Buildings | Fieldwork Instruction |
| Montcalm Intermediate Public Schools | Various Buildings | Fieldwork Instruction |
| Ottawa Intermediate School District | Various Buildings | Fieldwork Instruction |
| Jenison Public Schools | Various Buildings | Fieldwork Instruction |
| Wayland Union Schools | Various Buildings | Fieldwork Instruction |
Mental Health/Community-Based Services
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Pine Rest Behavioral Health | 300 68th St SE, Grand Rapids, MI 49548 | Fieldwork Instruction |
| Allegan County Community Mental Health | 3285 122nd Ave, Allegan, MI 49010 | Fieldwork Instruction |
| LifeCircles PACE - Muskegon | 560 Seminole Rd, Muskegon, MI 49444 | Fieldwork Instruction |
| Senior Care Partners PACE -Kalamazoo | 445 W Michigan Ave, Kalamazoo, MI 49007 | Fieldwork Instruction |
| Ready For Life Academies & Services | 3250 28th St SE #102, Grand Rapids, MI 49512 | Fieldwork Instruction |
| Matthewās House & Lydiaās House | 766 7th St NW, Grand Rapids, MI 49504 | Fieldwork Instruction |
| Graceās Table | 835 Richmond St NW, Grand Rapids, MI 49504 | Fieldwork Instruction |
| United Methodist House | 904 Sheldon Ave SE, Grand Rapids, MI 49507 | Fieldwork Instruction |
Specialty Clinics
| Name of the Institution/Entity | Address | Method of instruction at off-campus location |
|---|
| Comprehensive Therapy Center | 2505 Ardmore St SE, Grand Rapids, MI 49506 | Fieldwork Instruction |
| Rise Therapy & Wellness Clinic | 8599 N 32nd St Suite 104, Richland, MI 49083 | Fieldwork Instruction |
| Thunder Bay Therapy Sports Medicine | 348 Long Rapids Plaza, Alpena, MI 49707 | Fieldwork Instruction |
| Function Rehabilitation | 1433 Barlow St, Traverse City, MI 49686 | Fieldwork Instruction |
| Lakeside Comprehensive Rehabilitation | 601 E Main St, Hart, MI 49420 | Fieldwork Instruction |
| Disability Advocates | 3600 Camelot Dr SE, Grand Rapids, MI 49546 | Fieldwork Instruction |
| Sensory Systems Clinic West | 145 S Main St #4, Wayland, MI 49348 | Fieldwork Instruction |