Culinary Arts A.A.A.S. Awards Conferred
| Academic Year | Awards Conferred |
|---|
| 2018-19 | 32 |
| 2019-20 | 18 |
| 2020-21 | 36 |
| 2021-22 | 29 |
| 2022-23 | 30 |
| 2023-24 | 20 |
| 2024-25 | 27 |
Baking and Pastry Arts Certificate Awards Conferred
| Academic Year | Awards Conferred |
|---|
| 2018-19 | 9 |
| 2019-20 | 9 |
| 2020-21 | 18 |
| 2021-22 | 5 |
| 2022-23 | 16 |
| 2023-24 | 15 |
| 2024-25 | 25 |
Source: Office of Institutional Research and Planning (IRP).
Culinary Arts Certificate Awards Conferred
| Academic Year | Awards Conferred |
|---|
| 2018-19 | 20 |
| 2019-20 | 8 |
| 2020-21 | 14 |
| 2021-22 | 16 |
| 2022-23 | 10 |
| 2023-24 | 8 |
| 2024-25 | 23 |
Personal Chef Certificate Awards Conferred
| Academic Year | Awards Conferred |
|---|
| 2018-2019 | 3 |
| 2019-20 | 2 |
| 2020-21 | 7 |
| 2021-22 | 4 |
| 2022-23 | 8 |
| 2023-24 | 14 |
| 2024-25 | 7 |
Craft Brewing Certificate Awards Conferred
| Academic Year | Awards Conferred |
|---|
| 2018-19 | 13 |
| 2019-20 | 5 |
| 2020-21 | 1 |
| 2021-22 | 2 |
| 2022-23 | 2 |
| 2023-2024 | 3 |
| 2024-25 | 3 |