Culinary Arts A.A.A.S. (151) Enrollment Data
| Academic Year | Students Enrolled |
|---|
| 2018-19 | 205 |
| 2019-20 | 185 |
| 2020-21 | 150 |
| 2021-22 | 139 |
| 2022-23 | 164 |
| 2023-24 | 183 |
| 2024-25 | 184 |
Baking and Pastry Arts Certificate (156) Enrollment Data
| Academic Year | Students Enrolled |
|---|
| 2018-19 | 20 |
| 2019-20 | 18 |
| 2020-21 | 17 |
| 2021-22 | 28 |
| 2022-23 | 49 |
| 2023-24 | 47 |
| 2024-25 | 49 |
Culinary Arts Certificate (157) Enrollment Data
| Academic Year | Students Enrolled |
|---|
| 2018-19 | 20 |
| 2019-20 | 10 |
| 2020-21 | 5 |
| 2021-22 | 12 |
| 2022-23 | 17 |
| 2023-24 | 25 |
| 2024-25 | 12 |
Personal Chef Certificate (158) Enrollment Data
| Academic Year | Students Enrolled |
|---|
| 2018-19 | 3 |
| 2019-20 | 5 |
| 2020-21 | 9 |
| 2021-22 | 8 |
| 2022-23 | 9 |
| 2023-24 | 14 |
| 2024-25 | 15 |
Craft Brewing Packaging and Service Operations (159) Certificate
| Academic Year | Students Enrolled |
|---|
| 2018-19 | 21 |
| 2019-20 | 12 |
| 2020-21 | 6 |
| 2021-22 | 14 |
| 2022-23 | 13 |
| 2023-24 | 9 |
| 2024-25 | 15 |
Source: Office of Institutional Research and Planning (IRP)